The Beijing Olympic Games schedule is from Aug. 8 to 24, 2008 and tickets will be available from the beginning of 2007, with most of them sold in China. Opening ceremony will start at 8pm to 12pm on Aug 8 2008 at National Indoor Stadium in Beijing.
Basic Competition Schedule of Beijing 2008 Olympic Games is following.
Basic Competition Schedule of Beijing 2008 Olympic Games is following.
Date |
All the Sports events of Beijing 2008 Olympic Games |
| August 6&7 | Football Preliminary |
| August 8 | Opening Ceremony |
| August 9 | Rowing, Badminton, Basketball, Boxing, Cycling (Road) Final, Fencing Final, Football, Gymnastics (Artistic), Weightlifting Final, Handball, Hockey, Judo Final, Aquatics (Swimming) Final, Aquatics (Water Polo), Shooting Final, Volleyball, Volleyball (Beach) |
| August 10 | Rowing, Badminton, Basketball, Boxing, Cycling (Road) Final, Fencing Final, Football, Gymnastics (Artistic), Weightlifting Final, Handball, Hockey, Judo Final, Aquatics (Swimming) Final, Aquatics (Water Polo), Tennis, Shooting Final, Archery, Volleyball, Volleyball (Beach) |
| August 11 | Rowing, Badminton, Basketball, Boxing, Canoe/Kayak (Slalom), Fencing Final, Football, Gymnastics (Artistic) Final, Weightlifting Final, Handball, Hockey, Judo Final, Aquatics (Swimming) Final, Aquatics (Water Polo), Tennis, Shooting Final, Archery, Sailing, Volleyball, Volleyball (Beach) |
| August 12 | Rowing, Badminton, Basketball, Boxing, Canoe/Kayak (Slalom) Final, Equestrian (Eventing), Fencing Final, Football, Gymnastics (Artistic) Final, Weightlifting Final, Handball, Hockey, Judo Final, Wrestling (Greco-Roman) Final, Aquatics (Swimming) Final, Aquatics (Water Polo), Softball, Tennis, Shooting Final, Archery, Sailing, Volleyball, Volleyball (Beach) |
| August 13 | Rowing, Badminton, Baseball, Basketball, Boxing, Canoe/Kayak (Slalom), Cycling (Road) Final, Equestrian (Eventing), Fencing Final, Football, Gymnastics (Artistic) Final, Weightlifting Final, Handball, Hockey, Judo Final, Wrestling (Greco-Roman) Final, Aquatics (Swimming) Final, Aquatics (Water Polo), Softball, Tennis, Shooting Final, Archery Final, Sailing, Volleyball, Volleyball (Beach) |
| August 14 | Rowing, Badminton, Baseball, Basketball, Boxing, Canoe/Kayak (Slalom) Final, Cycling (Track) Final, Equestrian (Eventing), Fencing Final, Football, Gymnastics (Artistic) Final, Handball, Hockey, Judo Final, Wrestling (Greco-Roman) Final, Aquatics (Swimming) Final, Aquatics (Water Polo), Softball, Tennis, Table Tennis, Shooting Final, Archery Final, Sailing, Volleyball, Volleyball (Beach) |
| August 15 | Athletics Final, Rowing, Badminton Final, Baseball, Basketball, Boxing, Cycling (Track) Final, Equestrian (Eventing) Final, Fencing Final, Football, Gymnastics (Trampoline) Final, Weightlifting Final, Handball, Hockey, Judo Final, Aquatics (Swimming) Final, Aquatics (Water Polo), Softball, Tennis, Table Tennis, Shooting Final, Archery Final, Sailing, Volleyball, Volleyball (Beach) |
| August 16 | Athletics Final, Rowing Final, Badminton Final, Baseball, Basketball, Boxing, Cycling (Track) Final, Fencing Final, Gymnastics (Trampoline) Final, Weightlifting Final, Handball, Hockey, Wrestling (Freestyle) Final, Aquatics (Swimming) Final, Aquatics (Water Polo), Softball, Tennis Final, Table Tennis, Shooting Final, Archery Final, Sailing, Volleyball, Volleyball (Beach) |
| August 17 | Athletics Final, Rowing Final, Badminton Final, Basketball, Boxing, Cycling (Track) Final, Equestrian (Dressage), Fencing Final, Football, Gymnastics (Artistic) Final, Weightlifting Final, Handball, Hockey, Wrestling (Freestyle) Final, Aquatics (Synchronized Swimming), Aquatics (Diving) Final, Aquatics (Water Polo), Softball, Tennis Final, Table Tennis, Shooting Final, Sailing, Volleyball, Volleyball (Beach) |
| August 18 | Athletics Final, Baseball, Basketball, Boxing, Canoe/Kayak (Flat water), Cycling (Track), Equestrian (Dressage) Final, Football, Gymnastics (Artistic) Final, Weightlifting Final, Handball, Hockey, Aquatics (Synchronized Swimming), Aquatics (Diving) Final, Aquatics (Water Polo), Softball, Table Tennis, Triathlon Final, Sailing Final, Volleyball, Volleyball (Beach) |
| August 19 | Baseball, Basketball, Boxing, Canoe/Kayak (Flat water), Cycling (Track), Equestrian (Jumping), Football, Weightlifting Final, Handball, Hockey, Wrestling (Freestyle), Aquatics (Synchronized Swimming) Final, Aquatics (Diving) Final, Aquatics (Water Polo), Table Tennis, Triathlon Final, Sailing, Volleyball, Volleyball (Beach) Final |
| August 20 | Athletics Final, Baseball, Basketball, Boxing, Canoe/Kayak (Flat water), Cycling (Mountain bike), Equestrian (Dressage), Gymnastics (Rhythmic), Handball, Hockey, Wrestling (Freestyle), Aquatics (Diving) Final, Aquatics (Water Polo) Final, Softball, Taekwondo Final, Table Tennis Final, Sailing, Volleyball, Volleyball (Beach) Final |
| August 21 | Athletics Final, Basketball, Canoe/Kayak (Flat water), Cycling (Mountain bike) Final, Equestrian (Jumping) Final, Football, Gymnastics (Rhythmic), Handball, Hockey, Wrestling (Freestyle), Aquatics (Synchronized Swimming), Aquatics (Diving) Final, Aquatics (Water Polo), Modern Pentathlon Final, Softball Final, Taekwondo Final, Table Tennis Final, Sailing Final, Volleyball |
| August 22 | Athletics Final, Baseball, Basketball, Boxing, Canoe/Kayak (Flat water) Final, Cycling (BMX) Final, Equestrian (Dressage) Final, Football Final, Gymnastics (Rhythmic) Final, Handball, Hockey Final, Aquatics (Synchronized Swimming) Final, Aquatics (Diving) Final, Modern Pentathlon Final, Taekwondo Final, Table Tennis Final, Volleyball |
| August 23 | Athletics Final, Baseball Final, Basketball Final, Boxing Final, Canoe/Kayak (Flat water) Final, Cycling (BMX) Final, Football, Gymnastics (Rhythmic) Final, Handball Final, Hockey Final, Aquatics (Diving) Final, Aquatics (Water Polo) Final, Taekwondo Final, Table Tennis Final, Volleyball Final |
| August 24 | Closing Ceremony, Athletics Final, Basketball Final, Boxing Final, Equestrian (Jumping) Final, Football Final, Handball Final, Aquatics (Diving) Final, Volleyball Final |
Above is the outline schedule for Beijing 2008 Olympic Games. If you are interested with one or more sports of the schedule and want to learn more details about them, plz email us at info@olympictour2008.com, we will reply you as soon as possible.
Copyright @2007 Globalink Inc. All rights reserved. YUE ICP NO.:07018091 | Contact Us | |


